Air Changes per 24 Hours for Storage Rooms Due to Door Openings and Infiltration (Above 0 C)
| Volume of room (ft²) | Air changes per 24 hr |
|---|---|
| 200 | 44.0 |
| 300 | 34.5 |
| 400 | 29.5 |
| 500 | 26.0 |
| 600 | 23.0 |
| 800 | 20.0 |
| 1,000 | 17.5 |
| 1,500 | 14.0 |
| 2,000 | 12.0 |
| 3,000 | 9.5 |
| 4,000 | 8.2 |
| 5,000 | 7.2 |
| 6,000 | 6.5 |
| 8,000 | 5.5 |
| 10,000 | 4.9 |
| 15,000 | 3.9 |
| 20,000 | 3.5 |
| 25,000 | 3.0 |
| 30,000 | 2.7 |
| 40,000 | 2.3 |
| 50,000 | 2.0 |
| 75,000 | 1.6 |
| 100,000 | 1.4 |
Home
Back