Ash Content of Biomass Materials
| Biomass | % Weight Ash, dry basis |
|---|---|
| Alfalfa Seed Straw, Cubed | 6.0 |
| Almond Shell | 4.8 |
| Barley Straw Mix | 10.3 |
| Bean Straw | 10.2 |
| Charcoal | 2 - 5 |
| Coffee Hull | 1.3 |
| Corn Cobs | 1.5 |
| Corn Stalk | 6.4 |
| Cotton Gin Trash | 17.6 |
| Cubed Cotton Stalks | 17.2 |
| Douglar Fir Wood Blocks | 0.2 |
| Furfural Residue | 12.0 |
| Hogged Wood Manufacturing Residue | 0.3 |
| Municipal Tree Pruning | 3.0 |
| Olive Pits | 3.2 |
| Peach Pits | 0.9 |
| Peanut Husk | 1.5 |
| Peat (average) | 1.6 |
| Prune Pits | 0.5 |
| Rice Hull | 16 - 23 |
| Safflower Straw | 6.0 |
| Wallnut Shell Mix, 1/4 in. Pelleted | 5.8 |
| Walnut Shell, Cracked | 1.1 |
| Wheat Straw and Corn Stalk | 7.4 |
| Wood Chips, Whole Log | 0.1 |
Home
Back