Biomass Ashes Softening and Melting Temperatures
| Biomass | Softening (°C) | Melting (°C) |
|---|---|---|
| Almond Shell | 790 | 1140 |
| Alhar Stalks | 1275 | 1480 |
| Bagasse | 1325 | 1435 |
| Bamboo Dust | 1325 | 1425 |
| Bean Straw | 900 | 1150 |
| Barley Straw | 925 | 1100 |
| Coconut Choir | 1125 | 1175 |
| Corn Cobs | 900 | 1020 |
| Corn Fodder | 1010 | 1180 |
| Corn Stalks | 820 | 1091 |
| Cotton Gin Trash | 1010 | 1380 |
| Cotton Stalks | 1350 | 1425 |
| Groundnut Shell | 1190 | 1235 |
| Jute Sticks | 1325 | 1425 |
| Mustard Shell | 1375 | 1425 |
| Olive Pits | 850 | 1480 |
| Pine Needle | 1275 | 1375 |
| Rice Hull | 1437 | 1650 |
| Rice Straw | 823 | 1190 |
| Safflower | 770 | 1430 |
| Sal Seed Leaves | 1225 | 1375 |
| Sal Seed Husk | 1475 | 1525 |
| Tree Prunings | 770 | 1550 |
| Walnut Shell | 820 | 1250 |
| Wood Chip | 1050 | 1190 |
Home
Back