Biomass Fuel Bulk Density
| Biomass | Grading | Bulk Density (kg/m³) |
|---|---|---|
| Rice hull | cube 30 x 30 x 50 mm | 679 |
| Rice hull | unground, loose | 100 |
| Safflower straw | cube 30 x 30 x 50 mm | 203 |
| Sawdust | loose | 177 |
| Sawdust | Sawdust briquettes 100-mm long x 75-mm dia. | 555 |
| Sawdust | blast furnace | 80 - 90 |
| Sawdust | loose | 16 - 20 |
| Sawdust | chopped or ground | 50 - 192 |
| Sawdust | small rectangular bales | 112 - 240 |
| Sawdust | big bales/round bales | 48 - 200 |
| Sawdust | modules | 90 - 110 |
| Sawdust | stack | 40 - 48 |
| Sawdust | cubed | 256 - 320 |
| Sawdust | pellets | 300 - 609 |
| Walnut shell | cracked | 336 |
| Walnut shell | 8 mm pellets | 599 |
| Wood | blocks 17% moisture | 256 |
| Wood | chips 10% moisture | 167 |
| Wood | hard | 330 |
| Wood | soft | 250 |
Home
Back