Bulk Density of Agricultural Residues
| Residue | Bulk Density (kg/m³) | Moisture Content (%) |
|---|---|---|
| Bagasse | 112-160 | |
| Coconut coir | 45 | |
| Coconut shells, chopped | 330 | |
| Corn stalks, bales | 100 | 10 |
| Flax stive, bales | 140 | 10 |
| Palm oil shells | 442 | |
| Rice husks | 100 | |
| Rice husks, briquettes | 680 | |
| Rice straw, LP Size 10 mm | 63-121 | 13 |
| Rice straw, LP Size 17 mm | 46-111 | 13 |
| Rice straw, LP Size 70 mm | 33-64 | 13 |
| Rice straw, LP Size 170 mm | 11-17 | 13 |
| Rice straw, big roll bale | 96-112 | Dry |
| Straw bales stored, inside buildings | 160-214 | |
| Straw bales stored in the field | 107-128 | |
| Straw, bales | 60-160 | |
| Straw, chopped | 40-60 | |
| Straw, baled | 68-80 | Dry |
| Straw, baled | 110-200 | |
| Straw, briquettes | 300-600 | |
| Straw, briquettes | 320-640 | Dry |
| Straw, chopped | 40-128 | Dry |
| Straw, hammer-milled | 40-100 | Dry |
| Straw, loose | 20-80 | |
| Straw, LP | 32-64 | Dry |
| Straw, pelleted | 560-720 | |
| Wheat stalk, big bale | 66-111 | Dry |
| Wheat stalk, small bale | 44-67 | Dry |
Home
Back