Bulk Density of Biomass Materials
| Biomass | Grading | Bulk Density (kg/m³) |
|---|---|---|
| Alfalfa seed straw cube | 30 x 30 x 50 mm, 7% moisture | 298 |
| Ash, fly | 40 - 45 | |
| Ash, gas producer, wet | 78 | |
| Bagasse | 7 - 10 | |
| Barkwood, refuse | 10 - 20 | |
| Barley straw cube | 30 x 30 x 50 mm, 7% moisture | 300 |
| Bean straw cube | 30 x 30 x 50 mm, 7% moisture | 440 |
| Charcoal | 18 - 25 | |
| Chip, hogged fuel | 10 - 30 | |
| Coal, anthracite | 60 | |
| Coal, bituminous 50 mesh | 50 - 54 | |
| Coal, lignite | 40 - 45 | |
| Corn cobs | 11% moisture | 304 |
| Corn stalk cube | 30 x 30 x 50 mm | 391 |
| Cotton gin trash | 23% moisture | 343 |
| Garbage, household | 50 | |
| Olive pits | 10% moisture | 567 |
| Peach pits | 11% moisture | 474 |
| Peat dust | 400 | |
| Peat briquettes | 45 x 65 x 60 mm | 600 |
| Prune pits | 8% moisture | 514 |
Home
Back