Corn Mill Performance Criteria
| Criteria | Performance Data |
|---|---|
| Main Product Recovery, percent minimum of the product input | |
| a) Grit # 10 | 28 |
| b) Grit # 12 | 21 |
| c) Grit # 14 | 7 |
| d) Grit # 16 | 6 |
| e) Grit # 18 | 2 |
| Main Product, percent, minimum | 64 |
| By-Product, percent, maximum | 31 |
| Losses, percent, maximum | 5 |
| Grits of other sizes, percent, minimum | 7 |
| Degerminator Efficiency, percent, minimum | 80 |
| Noise Level, [db (A)], maximum | 92* |
* Allowance noise for six (6) hours of continuous exposure based on Occupational Safety and Health Standards, Ministry of Labor, Philippines. 1983.
Home
Back