Crop-Residue Ratio of Biomass Materials
| Material | Ratio |
|---|---|
| Paddy to Husk Ratio | 1 : 0.16 to 0.350 |
| Paddy to Paddy Straw Ratio | 1 : 0.199 to 2.10 |
| Sugar Cane to Bagasse Ratio | 1 : 0.14 to 0.33 |
| Sawdust to Timber Ratio | 1 : 0.1 |
| Cotton Seed Wool to Stalk Ratio | 1 : 1.0 to 5.61 |
| Corn Grain to Cob Ratio | 1 : 0.188 to 0.600 |
| Ground Nut Pod to Shell Ratio | 1 : 0.20 to 0.44 |
| Cassava Root to Cassava Stalk Ratio | 1 : 0.161 to 0.500 |
| Coconut Nut to Husk Ratio | 1 : 0.28 to 0.45 |
Home
Back