Efficiencies of Wood-Fired Cookstoves
| Cookstoves | Efficiency (%) |
|---|---|
| Cambodian traditional | 11.0 |
| Lao traditional | 14.3 |
| Vietnamese traditional | 15 |
| Nepalese one-pot ceramic | 10.5 |
| Thai-bucket cookstove | 15 |
| Roi-et cement | 11.4 |
| RTFD improved wood/char | 15.0 |
| Rungsit stove | 12.0 |
| Chinese traditional | 12.2 |
| Malaysian traditional | 9.5 |
| Phil. charcoal/wood | 12.0 |
| Nepal one-pot metal | 13 |
| Nepalese two-pot ceramic | 13.0 |
| Indian "Harsha" cookstove | 25.2 |
| Saengpen, nam char wood cement | 17.5 |
| Bang Sue stove | 18.2 |
| Malaysian improved | 19.7 |
Home
Back