Gain Recommended Drying-Air Temperature
| Purpose | Grain | Rice (°C) | Corn (°C) | Sorghum (°C) | Soybean (°C) |
|---|---|---|---|---|---|
| Seed | Rice | 43 | |||
| Seed | Corn | 43 | |||
| Seed | Sorghum | 43 | |||
| Seed | Soybean | 43 | |||
| Commercial | Rice | 43 | |||
| Commercial | Corn | 55 | |||
| Commercial | Sorghum | 60 | |||
| Commercial | Soybean | 50 | |||
| Animal Feed | Corn | 83 | |||
| Animal Feed | Sorghum | 83 | |||
| Animal Feed | Soybean | 83 |
Home
Back