Gas Production Potential of Various Types of Manure (m³/kg)
| Manure | Gas Production Potential | |||
|---|---|---|---|---|
| 25 | 30 | 35 | 50 | |
| Pig | 0.058 | 0.063 | 0.068 | 0.077 |
| Cow | 0.030 | 0.034 | 0.037 | 0.043 |
| Buffalo | 0.030 | 0.034 | 0.037 | 0.043 |
| Horse | 0.045 | 0.051 | 0.056 | 0.065 |
| Chicken | 0.060 | 0.065 | 0.069 | 0.078 |
Home
Back