Optimum Height/Length Ratios of Digesters and Tanks
| Horizontal Cross-section | Height/Length Ratio, r (Height/Diameter or Height/side) | |
|---|---|---|
| Floating Type (Integrated) Plants and Open Tanks | Floating (Separate Gasholder) and Fixed Type Plants | |
| Circular | 0.500 | 1.00 |
| Square | 0.500 | 1.00 |
| Rectangular (L = 1.2 W) | 0.455 | 0.91 |
| Rectangular (L = 1.4 W) | 0.420 | 0.84 |
| Rectangular (L = 1.6 W) | 0.385 | 0.77 |
Coefficient of W is the desired length/width proportion, P
Home
Back