Proximate Analysis of Philippine Hardwood and Coconut Shell Charcoal
| Charcoal Species | Specific Gravity | Volatile Matter (%) | Fixed Carbon (%) | Ash (%) | Heating Value (kcal/kg) | Heating Value (BTU/lb) |
|---|---|---|---|---|---|---|
| Tangle | 0.45 | 18.60 | 80.50 | 0.97 | 8,580 | 15,444 |
| Red lauan | 0.44 | 14.54 | 85.25 | 0.21 | 8,610 | 15,498 |
| Mayapia | 19.33 | 80.45 | 0.25 | 9,320 | 16,776 | |
| Apitong | 51.64 | 19.10 | 79.70 | 1.20 | 13,713 | |
| Toog | 0.61 | 17.70 | 79.10 | 3.40 | 10,270 | |
| Lanipau | 0.44 | 25.70 | 72.80 | 1.50 | 14,000 | |
| Bagtikan | 0.48 | 24.05 | 72.50 | 3.50 | 8,933 | |
| Mix of lauan & tangile | 20.80 | 78.90 | 0.33 | 16,791 | ||
| Mix with red lauan, w/ lauan bagtikan & tangile | 20.52 | 78.28 | 1.20 | 15,010 | ||
| Mix of different species | 19.40 | 76.60 | 3.90 | 11,700 | ||
| U.S. Black Hickory | 20.00 | 77.00 | 3.00 | 7,500 | ||
| Mixed hardwoods | 19.40 | 76.60 | 4.0 | 11,700 | ||
| Ipil-ipil | 26.6 | 72.1 | 1.3 | 7,470 | 11,800 | |
| Coconut shell | 18.8 | 77.4 | 3.8 | 7,394 | 11,900 | |
| Bakauan babae | 4.2 | 90.9 | 4.9 | |||
| Bakauan lalaki | 4.1 | 90.9 | 5.0 | |||
| Mill residue | 5.2 | 80.55 | 4.3 | |||
| Coconut trunks | 15.80 | 77.80 | 6.4 | 6,422 | ||
| Coconut Husk | 5,926 | |||||
| Lump charcoal (coconut trunk) | 9,600 |
Home
Back