Recommended Conveying Velocities for Agriculture Various Materials
| Material | Conveying Velocities (ft/min) |
|---|---|
| Barley | 5000 – 6500 |
| Beans | 6000 |
| Coffee Beans | 3000 – 3500 |
| Corn, shelled | 5000 – 7000 |
| Cotton | 4000 – 6000 |
| Cotton seed | 4000 – 6000 |
| Chopped hay | 4000 |
| Ensilage | 6000 |
| Oats | 4500 – 6000 |
| Rags | 4500 – 6500 |
| Salt | 5500 – 7500 |
| Sand | 6000 – 9000 |
| Sawdust | 4000 – 6000 |
| Wheat | 5000 – 7000 |
| Wool | 4500 – 6000 |
Home
Back