Revolutions per Minute (rpm) of Pulley Shaft for Various Belt Speeds and Pulley Diameters
| Belt speed (m/min) | Pulley Shaft rpm when Pulley Diameter is | ||||
|---|---|---|---|---|---|
| 50 cm | 60 cm | 76 cm | 90 cm | 110 cm | |
| 30 | 20 | 16 | 14 | 11 | 9 |
| 46 | 28 | 24 | 20 | 16 | 14 |
| 61 | 38 | 32 | 25 | 22 | 18 |
| 76 | 48 | 41 | 32 | 27 | 24 |
| 91 | 55 | 48 | 38 | 32 | 27 |
| 107 | 65 | 55 | 45 | 38 | 32 |
| 122 | 75 | 65 | 51 | 43 | 36 |
Home
Back