Suitability for Drying Vegetables
| Vegetable | Suitability for Drying |
|---|---|
| Asparagus | Poor to fair |
| Beans, green | Fair to good |
| Beans, lima | Fair |
| Broccoli | Not recommended |
| Cabbage | Fair |
| Carrots | Good |
| Cauliflower | Poor |
| Celery | Poor |
| Okra | Fair to good |
| Onions | Good to excellent |
| Peas | Fair to good |
| Peppers, green or red | Good |
| Peppers, chili | Excellent |
| Popcorn | Good |
| Potatoes | Good |
| Pumpkins | Fair to good |
| Radishes | Not recommended |
| Corn, sweet | Good |
| Cucumbers | Poor |
| Eggplant | Poor to fair |
| Garlic | Good |
| Horseradish | Good |
| Lettuce | Not recommended |
| Mushrooms | Good |
| Mustard greens | Poor |
| Squash | Poor to fair |
| Sweet potatoes | Fair |
| Tomatoes | Fair to good |
| Turnips | Fair to good |
| Yams | Fair |
Home
Back