Water Requirement of Selected Non-Rice Crops
| Crop | Water Requirement (cm3/season) | Average Growing Period (days) | Expected Yield (t/ha) | Critical Period |
|---|---|---|---|---|
| Corn | 60 | 80 - 115 | 4 - 7 | Silking and ear formation |
| Cucumber | 30 | 45 - 60 | ||
| Eggplant | 30 | 90 - 120 | 9.5 | Flowering and fruiting vegetative stage |
| Garlic | 40 | 90 - 120 | Vegetative stage | |
| Mungbean | 30 - 50 | 60 - 90 | 1.2 | Flowering and pod formation |
| Onion | 35 - 55 | 90 - 120 | 22.0 | Root and bulb formation |
| Peanut | 58 | 140 - 160 | 1.5 | Peak flowering and early fruiting |
| Peas | 30 - 50 | 100 - 102 | 2.3 | Flowering and pod formation |
| Pechay | 30 | 40 - 60 | ||
| Pole sitao | 50 | 50 - 60 | 10 - 13 | Flowering |
| Soybean | 45 - 70 | 100 - 120 | 1.5 | Germination and pod filling |
| Squash | 45 - 60 | 100 - 130 | 15 - 26 | Flowering |
| Sunflower | 45 - 50 | 80 - 95 | 1.0 | Planting and heading stage |
| Sweetpotato | 20 | 90 - 120 | 10.0 | At planting and 40-60 days after planting |
| Tomato | 40 - 60 | 90 - 140 | 40.0 | Vegetative stage |
| Watermelon | 56 | 90 - 120 | 15 - 26 |
Home
Back