Angle of Repose and Angle of Friction of Biomass Materials
| Biomass | Angle of Repose (°) | Angle of Friction (°) |
|---|---|---|
| Ash, fly | 42 | |
| Bagasse | 50 | |
| Barkwood, refuse | 45 | |
| Charcoal | 35 | |
| Chip, hogged fuel | - | |
| Coal, anthracite | 27 | |
| Coal, bituminous 50 mesh | 45 | |
| Coal, lignite | 38 | |
| Garbage, household | - | |
| Rice hull | 45 - 52 | arctan 0.63 |
| Sawdust | 36 | |
| Slag, blast furnace | 25 | |
| Wood chip |
Home
Back