Home Back

Biomass Heating Value and Composition


Type Higher Heating Value (MJ/kg) Elemental Analysis (% by weight, db)
C H O N S Ash
Fir bark char 19.2 49.9 4.0 24.5 0.1 0.1 21.4
Rice hull char 14.2 36.0 2.6 11.7 0.4 0.1 49.2
Grass straw char 19.3 51.0 3.7 19.7 0.5 0.8 24.3
Municipal solid waste char 18.7 54.9 0.8 1.8 1.1 0.2 41.2
Redwood charcoal (694-822 K) 28.8 75.6 3.3 18.4 0.2 0.2 2.3
Oak charcoal (711-914 K) 24.8 67.7 2.4 14.4 0.4 0.2 14.9
Favorite