Bulk Density of Biomass Residue
Residue | Moisture Content (%) | Bulk Density (kg/m³) |
---|---|---|
Bagasse | 10.20 | 84.90 |
Cassava Stalks | 4.40 | 143.48 |
Coconut Husk | 10.56 | 65.74 |
Coconut Shell | 10.13 | 642.26 |
Corn Cob | 11.13 | 135.41 |
Cotton Stalk | 9.39 | 106.00 |
Paddy Straw | 6.85 | 60.16 |
Peanut Shell | 10.37 | 252.69 |
Paddy Husk | 8.07 | 127.58 |
Sawdust | 7.24 | 171.49 |
Residue size is 1-2 mm