Home Back

Cross-Section Area of Loaded Belt and Maximum Belt Speeds


Belt width (cm) Clear margin (cm) Total cross section area (m²) for 20° surcharge angle Normal Operation speed (m/min) Maximum Operation speed (m/min)
30.5 4.1 0.0072 61 122
35.6 4.3 0.0089 61 122
40.6 4.6 0.0122 61 137
45.7 4.8 0.0161 76 137
50.8 5.1 0.0204 76 152
61.0 5.6 0.0308 91 183
76.2 6.4 0.0504 107 213

Belt speed should be 91 m/min where a tripper is to be used, and 46-76 m/min where a plow is to be used.

Favorite