Fluorescent Lamps - Preheat Starting: Lumen Ratings for Lamps
Watts | Tube length (in.) | 3500° white(Rated lumens) | Daylight(Rated lumens) | Soft white(Rated lumens) | 2500° white(Rated lumens) |
---|---|---|---|---|---|
6 | 9 | 210 | 186 | 198 | |
8 | 12 | 330 | 295 | 310 | |
13 | 21 | 585 | 520 | 545 | |
14 | 15 | 490 | 435 | 380 | 460 |
15 | 18 | 615 | 585 | 480 | 600 |
20 | 24 | 920 | 800 | 700 | 860 |
30 | 36 | 1,470 | 1,350 | 1,170 | 1,380 |
40 | 48 | 2,300 | 1,920 | 1,720 | 2,100 |
100 | 60 | 4,200 | 3,900 | 3,300 | 4,000 |
*Average values