Fresh Manure Production and Characteristics per 1000 kg Live Animal Mass per Day
| Animal type | Total manure (kg) | Urine (kg) | Density (kg/m³) | Total solids (kg) | Volatile solids (kg) | Animal weight (kg) |
|---|---|---|---|---|---|---|
| Dairy | 86 | 26 | 990 | 12 | 10 | 640 |
| Beef | 58 | 18 | 1000 | 8.5 | 7.2 | 360 |
| Veal | 62 | - | 1000 | 5.2 | 2.3 | 91 |
| Swine | 84 | 39 | 990 | 11 | 8.5 | 61 |
| Sheep | 40 | 15 | 1000 | 11 | 9.2 | 27 |
| Goat | 41 | - | 1000 | 13 | - | 64 |
| Horse | 51 | 10 | 1000 | 15 | 10 | 450 |
| Layer | 64 | - | 970 | 16 | 12 | 1.8 |
| Broiler | 85 | - | 1000 | 22 | 17 | 0.9 |
| Turkey | 47 | - | 1000 | 12 | 9.1 | 6.8 |
| Duck | 110 | - | - | 31 | 19 | 1.4 |
Home
Back