Home Back

Full Load Efficiency Range for Electric Motors


Horsepower NEMA Design B Standard, 3-phase Induction Motor 3-phase 4-pole Energy Efficient Motor
1 68-78 80-84
1.5 68-80 81-84
2 72-81 81-84
3 74-83 83-88.5
5 78-85 85-88.5
7.5 80-87 86-90.5
10 81-88 87.5-90.5
15 83-89 89.5-91.5
20 84-89 90-93
25 85-90 91-93
30 86-90.5 91-93
40 87-91.5 91.5-93
50 88-92 91.5-94
60 88.5-92 91-94
75 89.5-92.5 92-95
100 90-93 93-95
125 90.5-93 93-95
150 91-93.5 93-96
200 91.5-94 94-95
250 91.5-94.5
Favorite