Incandescent Lamps - Lumen Ratings for Lamps
Watts | Initial lumens | Lumens at 70% rated life | Rated average laboratory life (hr) |
---|---|---|---|
6 | 40 | - | 1,500 |
10 | 79 | 72 | 1,500 |
15 | 140 | 121 | 1,200 |
25 | 260 | 217 | 1,000 |
40 | 468 | 428 | 1,000 |
50 | 660 | 625 | 1,000 |
60 | 828 | 786 | 1,000 |
75 | 1,110 | 987 | 750 |
100 | 1,620 | 1,530 | 750 |
150 | 2,580 | 2,340 | 750 |
200 | 3,640 | 3,240 | 750 |
300 | 5,820 | 5,160 | 750 |
*Inside-frosted bulb.