Load Requirement for Farm Building
Building | Electric items | Min. value (watts) | Design value* |
---|---|---|---|
Farm shop | General lighting, bench grinder, drill, air compressor, trouble lamp, portable saw; optional: welder, soldering iron, battery charger | 4,600 | 3 watts/sq. ft floor area plus 3,300 watts if no welder but plus 7,000 watts if welder will be selected |
Poultry brooding | Electric brooder, general lighting, service lighting; optional: ventilation fan, automatic feeder, water warmer | 1,150 | 4 watts per chick if small flock, 3 watts per chick if large (1000 or more) flock, 4 watts for chick for any size flock with infrared brooders |
Poultry laying | Artificial lighting, feed-room lights, egg-room lights, egg cooler; optional: egg candler, vent fan, exhaust fan for egg-room, debiller, automatic feeder, water warmer, washer, grader | 2,300 | 5 watts per bird plus 1,320 watts/hp of automatic feeder |
Dairy barn | Vacuum pump, lighting, vent fan, convenience outlets; optional: pail heater, dehorner, gutter cleaner, clippers | 3,450 | 200 watts per cow for first 20 cows and 60 watts per cow for those in excess of 20, plus 1,320 watts/hp of gutter cleaner |
Milking room (parlor) | Vacuum pump, (pipeline), lighting, vent fan, convenience outlets | 2,300 | 900 watts per stall |
Milk house | Lighting, milk cooler, water heater lamps, vent fan; optional: electric hoists | 4,600 | 250 watts per cow for first 20 cows and 100 watts per cow for those in excess of 20 |
General-purpose barn | Lighting, convenience outlets, hammer mill, mixer, elevator conveyor equipment; optional: hay drier fan, vent fan, heat lamps, clippers, deicers | 3,450 | 30 watts/sq. ft outside dimensions plus 1,320 watts/hp each motor |
Pig farrowing | Heat lamps, service lighting | 2,300 | 500 watts per pen |
Residence | Lights and appliances | 4,000 without range, 12,000 with range | 14 watts/sq. ft outside dimensions |
* Add 1,320 watts/hp for each motor not listed in the "Electrical items" column.