Home Back

Proximate Analysis of Biomass Residue


Residue Volatile Matter (%) Ash Content (%) Fixed Carbon (%) Gross Calorific Value (kCal/kg)
Bagasse 74.06 6.68 19.26 4,322.5
Cassava Stalks 76.64 3.99 19.37 4,188
Coconut Husk 72.99 3.97 23.04 4,444
Coconut Shell 73.88 6.50 19.62 4,318
Corn Cob 75.64 8.86 15.49 4,232
Cotton Stalk 75.85 5.26 18.88 4,448
Paddy Straw 54.16 21.05 24.79 3,824
Peanut Shell 72.76 7.09 20.15 4,100
Paddy Husk 63.31 22.68 14.01 3,719
Sawdust 82.79 0.70 16.51 4,619
Favorite