Suggested Illumination for Farmstead Areas
| Area | Illumination (foot-candles) |
|---|---|
| Machine shop (General) | 10 - 15 |
| Machine shop (Close work) | 30 - 40 |
| Hay and grain storage | 2 |
| General storage | 3 - 5 |
| Stairways | 5 |
| General work areas | 9 - 11 |
| Vegetable grading and packing | 30 |
| Tobacco grading | 100 |
| Service-drive alleys | 4 - 5 |
| Service-walk alleys | 9 - 11 |
| Milk house | 30 - 40 |
| Milking area | 20 - 25 |
| Pump house | 5 |
| Laundry area | 40 |
| Yard lighting | 1 - 5 |
| Animal-bedding area | 2 |
| Poultry-laying lights | 3 - 4 |
| Animal-feeding areas | 3 - 5 |
| Feeding grinding | 10 |
| General illumination in residence | 5 - 7 |
| Laundry | 10 |
| Reading area | 30 |
| Seed cleaning and separating | 20 |
| Egg handling | 10 |
| Clod-storage room | 5 |
| Attic, storage | 4 - 5 |
| Cellar, storage | 4 - 5 |
| Kitchen (general) | 10 |
| Kitchen (work, range, sink) | 40 |
| Loading platform | 3 - 5 |
Home
Back