Ultimate Analysis of Biomass Materials
Type of Biomass | F. Carbon (%) | Carbon (%) | Hydrogen (%) | Oxygen (%) | Nitrogen (%) | Sulfur (%) | Chlorine (%) | Residue (%) |
---|---|---|---|---|---|---|---|---|
Crop Residues | 20.15 | 46.76 | 5.4 | 40.72 | 1 | 0.02 | 0.03 | 6.07 |
Alfalfa seed straw | 21.54 | 51.3 | 5.29 | 40.9 | 0.66 | 0.01 | 0.04 | 1.8 |
Barley straw | 20.9 | 39.92 | 5.27 | 43.81 | 1.25 | 9.75 | ||
Bean Straw | 18.77 | 42.97 | 5.59 | 44.93 | 0.83 | 0.01 | 0.13 | 5.54 |
Corn cobs | 18.54 | 46.58 | 5.87 | 45.46 | 0.47 | 0.01 | 0.221 | 1.4 |
Corn stover | 19.25 | 43.65 | 5.56 | 43.31 | 0.61 | 0.01 | 0.6 | 6.26 |
Cotton stalks | 21.2 | 47.05 | 5.35 | 40.77 | 0.65 | 0.210 | 0.08 | 5.89 |
Rice straw (fresh) | 17.25 | 41.78 | 4.63 | 36.57 | 0.7 | 0.08 | 15.9 | |
Rice straw (weathered) | 13.33 | 34.6 | 3.93 | 35.38 | 0.93 | 0.16 | 25 | |
Sorghum stalks | 40 | 5.2 | 40.7 | 1.4 | 0.22 | 12.5 | ||
Wheat straw | 19.8 | 43.2 | 55 | 39.4 | 0.61 | 0.11 | 0.28 | 11.4 |
Sudan grass | 18.6 | 44.58 | 5.35 | 39.18 | 1.21 | 0.08 | 0.13 | 9.47 |
Ultimate Elemental Analysis (% by Weight, Dry basis)